
Jul 02, 2025 EOD
Hindustan Media Ventures Ltd | Industry : (Media - Print/Television/Radio) | ||||
---|---|---|---|---|---|
BSE Code: | 533217 | NSE Symbol: | HMVL | P/E(TTM): | 8.57 |
ISIN Demat: | INE871K01015 | Div & Yield%: | 0.00 | EPS(TTM): | 10.45 |
Book Value(₹): | 208.08 | Market Cap(₹Cr.): | 659.51 | Face Value(₹): | 10.00 |
Hindustan Media Ventures Ltd | ||
---|---|---|
Industry : (Media - Print/Television/Radio) | ||
BSE Code: | 533217 | |
NSE Symbol: | HMVL | |
P/E(TTM): | 8.57 | |
ISIN Demat: | INE871K01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 10.45 | |
Book Value(₹): | 208.08 | |
Market Cap(₹Cr.): | 659.51 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
91.00
|
90.70
|
Prev Close(₹) |
89.52
|
89.24
|
Volume |
22678
|
31606
|
Today's Range(₹) |
91.00 - 85.30
|
90.70 - 85.35
|
52-Week Range(₹) |
109.93 - 85.30
|
109.90 - 73.20
|
Buy(Size) |
87.23 (x 21)
|
87.370000000000005(x 12)
|
Sell(Size) |
87.590000000000003(x 1)
|
87.590000000000003(x 1)
|